14.42Jun 12, 2026 EOD
| Groww Gold ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590156 | NSE Symbol: | GROWWGOLD | P/E(TTM): | 0.00 |
| ISIN Demat: | INF666M01OE7 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 3.89 | Market Cap(₹Cr.): | 128.00 | Face Value(₹): | 1.00 |
| Groww Gold ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 590156 | |
| NSE Symbol: | GROWWGOLD | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF666M01OE7 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 3.89 | |
| Market Cap(₹Cr.): | 128.00 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
14.42Jun 12, 2026 EOD |
14.42Jun 12, 2026 EOD |
| Today's Change(₹) |
0.18 (1.26 %) |
0.24 (1.69 %) |
| Open(₹) |
14.30
|
14.29
|
| Prev Close(₹) |
14.24
|
14.18
|
| Volume |
79177
|
2006822
|
| Today's Range(₹) |
14.46 - 14.27
|
14.47 - 14.29
|
| 52-Week Range(₹) |
16.45 - 14.27
|
18.00 - 9.36
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|